Study Spectra
Study Spectra
5 hospitality and tourism programs at 4 universities and colleges in Ireland.
Median first-year tuition: 13,500 EUR. Lowest listed: 12,000 EUR.
| Program | School | Level | Tuition (1st year) | Application fee | Intake |
|---|---|---|---|---|---|
| Bachelor of Arts - Culinary Arts | Atlantic Technological University - Donegal - Killybegs, Killybegs | Bachelor's degree | 12,000 EUR | Free | 2027-09-01 |
| Bachelor of Arts - Culinary Arts | Technological University of the Shannon - Moylish, Limerick | Bachelor's degree | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Arts (Honours) – Culinary Arts - (SE923) | South East Technological University - Waterford Campus, Waterford | Bachelor's degree | 13,500 EUR | Free | 2027-09-01 |
| Higher Certificate in Arts – Culinary Arts - (SE938) | South East Technological University - Waterford Campus, Waterford | Certificate | 13,500 EUR | Free | 2027-09-01 |
| University Certificate - Arts - Culinary Arts, Professional Chef Programme | Atlantic Technological University - Galway - Dublin Road, Galway City | Certificate | 12,000 EUR | Free | 2027-09-01 |
Other subjects in Ireland: Business and management, Engineering and architecture, Social sciences and humanities, Health and nursing, Computing and IT, General studies, Sciences, Arts, design and media, English and languages, Law and justice, Education.