Study Spectra: study abroad guidance
Engineering and Architecture courses in the United Arab Emirates
8 engineering and architecture programs at 1 universities and colleges in the United Arab Emirates.
Median first-year tuition: 75,191 AED. Lowest listed: 46,305 AED.
| Program | School | Level | Tuition (1st year) | Application fee | Intake |
|---|
| 2-Term Pathway - International Year Zero in Art and Design - Continue to Bachelor of Science - Architecture | De Montfort University Dubai, Dubai | Foundation or pathway | 46,305 AED | Free | 2027-01-01 |
| 2-Term Pathway - International Year Zero in Engineering - Continue to Bachelor of Engineering - Electrical and Electronic Engineering | De Montfort University Dubai, Dubai | Foundation or pathway | 46,305 AED | Free | 2027-01-01 |
| 2-Term Pathway - International Year Zero in Engineering - Continue to Bachelor of Engineering - Mechanical Engineering | De Montfort University Dubai, Dubai | Foundation or pathway | 46,305 AED | Free | 2027-01-01 |
| Bachelor of Engineering (Honours) - Electrical and Electronic Engineering | De Montfort University Dubai, Dubai | Bachelor's degree | 75,191 AED | Free | 2027-09-01 |
| Bachelor of Engineering (Honours) - Mechanical Engineering | De Montfort University Dubai, Dubai | Bachelor's degree | 75,191 AED | Free | 2027-09-01 |
| Bachelor of Science (Honours) - Architecture (RIBA Part 1) | De Montfort University Dubai, Dubai | Bachelor's degree | 77,338 AED | Free | 2027-09-01 |
| Master of Science - Architecture and Sustainability | De Montfort University Dubai, Dubai | Master's degree | 93,713 AED | Free | 2027-01-01 |
| Master of Science - Engineering Management | De Montfort University Dubai, Dubai | Master's degree | 93,713 AED | Free | 2027-01-01 |
Other subjects in United Arab Emirates: Business and management, Computing and IT, Arts, design and media, Law and justice, Sciences, Education, Health and nursing, General studies, English and languages.