Study Spectra
Study Spectra
Charles Sturt University - Melbourne is in Melbourne, Victoria, Australia. It lists 8 programs.
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|---|---|---|
| Bachelor of Accounting (074611E) | 30,880 AUD | Free | 2026-11-01 |
| Bachelor of Business (103012F) | 32,000 AUD | Free | 2026-11-01 |
| Bachelor of Information Technology (012006F) | 33,600 AUD | Free | 2026-11-01 |
| Master of Business Data Analytics (117252H) | 31,552 AUD | Free | 2026-11-01 |
| Master of Health Professional Practice (with specialisations) (119743F) | 34,992 AUD | Free | 2027-03-01 |
| Master of Professional Accounting (Professional Practice) (107953F) | 34,080 AUD | Free | 2026-11-01 |
| Master of Professional Information Technology (107935H) | 34,560 AUD | Free | 2026-11-01 |
| Master of Project Management and Leadership (Professional Practice) (117249C) | 32,800 AUD | Free | 2026-11-01 |
Figures as listed on 25/10/2026. Confirm current tuition, fees and intakes with the school before you pay.