Study Spectra
Study Spectra
Charles Sturt University - Sydney is in North Sydney, New South Wales, Australia. It lists 9 programs.
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|---|---|---|
| Bachelor of Accounting (074611E) | 29,680 AUD | Free | 2027-03-01 |
| Bachelor of Business (103012F) | 30,720 AUD | Free | 2027-03-01 |
| Bachelor of Information Technology - (012006F) | 33,600 AUD | Free | 2027-03-01 |
| Master of Business Data Analytics (117252H) | 31,552 AUD | Free | 2026-11-01 |
| Master of Health Professional Practice (with specialisations) (119743F) | 34,992 AUD | Free | 2027-03-01 |
| Master of Professional Accounting - Professional Practice (107935H) | 33,440 AUD | Free | 2027-03-01 |
| Master of Professional Information Technology (107953F) | 33,920 AUD | Free | 2027-03-01 |
| Master of Project Management and Leadership (Professional Practice) (117249C) | 32,800 AUD | Free | 2026-11-01 |
| Master of Social Work - Professional Qualifying (119188F) | 34,496 AUD | Free | 2026-11-01 |
Figures as listed on 19/10/2026. Confirm current tuition, fees and intakes with the school before you pay.