| Bachelor of Health Science (Honours) (2101) (081371B) | 39,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Accounting (Extended) (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Asian Business (Extended) (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Behavioural Science (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Business (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Business Analytics (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Economics (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Events (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Finance (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Financial Crime Investigation and Compliance (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Financial Planning (Extended) (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Human Resource Management (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - International Business (Extended) (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Logistics and Supply Chain Management (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Management (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Marketing (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Political Science and International Relations (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Real Estate and Property Development (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Sport Management (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Laws (Honours)/Bachelor of Business - Tourism and Travel (1671) (113696A) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Business (Honours) (Undeclared) (1633) (0101266) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Business - Accounting (Extended) (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Asian Business (Extended) (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Asian Engagement (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Behavioural Science (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Business Analytics (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Chinese Language (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Economics (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Employment Relations (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Events (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Finance (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Financial Crime Investigation and Compliance (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Financial Planning (Extended) (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Financial Planning and taxation (Extended) (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Government and International Relations (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Human Resource Management (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Innovation and Entrepreneurship (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - International Business (Extended) (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - International Business (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Italian language (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Japanese language (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Logistics and Supply Chain Management (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Management (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Marketing (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Political science and International Relation (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Real Estate and Property Development (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Sport Management (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Sustainable Business (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Taxation (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Business - Tourism and Travel (Honours) (1633) (0101266) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Commerce (Honours) - Applied Accounting (1676) (115487E) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Commerce (Honours) - Applied Economics (1676) (115487E) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Commerce (Honours) - Applied Finance (1676) (115487E) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Commerce (Honours) - Undeclared (1676) (115487E) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Computer Science (Honours) (1657) (107420B) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Advanced International Tourism and Hotel Management (Honours) (Undeclared) (1655) (106114J) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Advanced International Tourism and Hotel Management - Events (Honours) (1655) (106114J) | 36,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced International Tourism and Hotel Management - Hotel and Hospitality (Honours) (1655) (106114J) | 36,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced International Tourism and Hotel Management - Political Science and International Relations (Honours) (1655) (106114J) | 36,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced International Tourism and Hotel Management - Tourism and Travel (Honours) (1655) (106114J) | 36,000 AUD | Free | 2026-11-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Chinese Language (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Economics (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - International Relations (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - International Business (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Islam - West Relations (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Italian Language (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Japanese Language (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Political Science and Public Policy (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Security, Conflict and Human Rights (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Spanish Language (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Advanced Political Science and International Relations (Honours) - Undeclared (1665) (111957A) | 34,500 AUD | Free | 2027-03-01 |
| Bachelor of Architectural Design (1492) (083726G) | 41,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts (Honours) - Archaeological Research (2007) (083102G) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts (Honours) - Creative Research (2007) (083102G) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts (Honours) - Humanities Research (2007) (083102G) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts (Honours) - Journalism Research (2007) (083102G) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts (Honours) - Languages and Linguistics Research (2007) (083102G) | 34,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts (Honours) - Media and Communication Research (2007) (083102G) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts (Honours) - Social Science Research (2007) (083102G) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Chinese Language (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Creative Writing (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Criminal Justice (1021) (000609M) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Drama (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Economics (1021) (000609M) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Arts - History (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Honours (2007) (083102G) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Human Geography (1021) (000609M) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Arts - Indigenous Studies (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Islam-West Relations (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Italian Language (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Japanese Language (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Journalism (1021) (000609M) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Arts - Language and Society (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Literary Studies (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Political Science and Public Policy (1021) (000609M) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Arts - Popular Culture (1021) (000609M) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Psychology (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Screen Studies (1021) (000609M) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Arts - Security and International Studies (1021) (000609M) | 30,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Social Justice (1021) (000609M) | 31,500 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Sociology (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Spanish Language (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Strategic Communication (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts - Theatre (1021) (000609M) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Arts - Undeclared (1021) (000609M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Accounting (Extended) (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Asian Business (Extended) (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Behavioural Science (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Business Analytics (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Chinese Language (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Creative Writing (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Criminal Justice (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Drama (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Economics (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Events (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Finance (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Financial Crime Investigation and Compliance (1293) (038910D) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Arts/Bachelor of Business - Financial Planning (Extended) (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Government and International Relations (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - History (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Human Resource Management (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Indigenous Studies (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Innovation and Entrepreneurship (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - International Business (Extended) (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Islam-West Relations (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Italian Language (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Japanese Language (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Journalism (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Language Culture and Society (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Literary Studies (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Logistics and Supply Chain Management (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Management (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Marketing (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Popular Culture (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Psychology (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Real Estate and Property Development (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Social Justice (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Sociology (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Spanish Language (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Sport Management (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Strategic Communication (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Tourism Management (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Arts/Bachelor of Business - Undeclared (1293) (038910D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Biomedical Science (1094) (002535G) | 41,000 AUD | Free | 2027-03-01 |
| Bachelor of Biomedical Science (Honours) (2100) (080406D) | 41,000 AUD | Free | 2027-03-01 |
| Bachelor of Business (Honours) (2088) (082399D) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Accounting (Extended) (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Accounting and Economics (Extended) (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Accounting and Financial Planning (Extended) (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Accounting and Taxation (Extended) (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Asian Business (Extended) (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Asian Engagement (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Behavioural Science (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Business Analytics (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Chinese Language (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Economics (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Employment Relations (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Events (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Finance (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Financial Crime Investigation and Compliance (1632) (006423F) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Business - Financial Planning (Extended) (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Financial Planning and Taxation (Extended) (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Government and International Relations (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Human Resource Management (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Innovation and Entrepreneurship (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - International Business (Extended) (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Italian Language (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Japanese Language (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Logistics and Supply Chain Management (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Management (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Marketing (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Political Science and International Relations (1632) (006423F) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Business - Real Estate and Property Development (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Spanish Language (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Sport Management (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Sustainable Business (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Taxation (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business - Undeclared (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business -Tourism Management (1632) (006423F) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Asian Business (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Bachelor of Criminology and Criminal Justice (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Behavioural Science (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Economics (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Employment Relations (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Events (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Finance (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Financial Crime Investigation and Compliance (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Human Resource Management (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Innovation and Entrepreneurship (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - International Business (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Logistics and Supply Chain Management (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Management (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Marketing (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Criminology and Criminal Justice - Political Science and International Relations (1694) (115626K) | 36,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Financial Crime Investigation and Compliance (1605) (099120G) | 38,000 AUD | Free | 2026-11-01 |
| Bachelor of Business/Bachelor of Data Science - Accounting (Extended) (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Asian Business (Extended) (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Behavioural Science (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Business (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Data Science (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Economics (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Employment Relations (1605) (099120G) | 38,000 AUD | Free | 2026-11-01 |
| Bachelor of Business/Bachelor of Data Science - Events (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Finance (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Financial Planning (Extended) (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Government & International Relations (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Human Resource Management (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Innovation and Entrepreneurship (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - International Business (Extended) (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Logistics and Supply Chain Management (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Management (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Marketing (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Political Science and International Relations 1605) (099120G) | 38,000 AUD | Free | 2026-11-01 |
| Bachelor of Business/Bachelor of Data Science - Real Estate and Property Development (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Sport Management (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Data Science - Sustainable Business (1605) (099120G) | 38,000 AUD | Free | 2026-11-01 |
| Bachelor of Business/Bachelor of Data Science - Taxation (1605) (099120G) | 38,000 AUD | Free | 2026-11-01 |
| Bachelor of Business/Bachelor of Data Science - Tourism and Travel (1605) (099120G) | 38,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Accounting (Extended) (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Asian Business (Extended) (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Behavioural Science (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Business (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Business Analytics (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Economics (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Employment Relations (1666) (111958M) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Events (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Finance (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Financial Crime Investigation and Compliance (1666) (111958M) | 35,000 AUD | Free | 2026-11-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Financial Planning (Extended) (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Human Resource Management (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Innovation and Entrepreneurship (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - International Business (Extended) (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - International Relations (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Logistics and Supply Chain Management (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Management (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
| Bachelor of Business/Bachelor of Political Science and International Relations - Marketing (1666) (111958M) | 35,000 AUD | Free | 2027-03-01 |
