Study Spectra
Study Spectra
Hult International Business School - Boston is in Cambridge, Massachusetts, United States. It lists 10 programs.
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|---|---|---|
| Bachelor of Business Administration - Business Analytics | 53,950 USD | 95 USD | 2027-01-01 |
| Bachelor of Business Administration - Entrepreneurship | 53,950 USD | 95 USD | 2027-01-01 |
| Bachelor of Business Administration - Finance | 53,950 USD | 95 USD | 2027-01-01 |
| Bachelor of Business Administration - Management | 53,950 USD | 95 USD | 2027-01-01 |
| Bachelor of Business Administration - Marketing | 53,950 USD | 95 USD | 2027-01-01 |
| Master of Business Administration - Global | 85,000 USD | 95 USD | 2027-09-01 |
| Masters in Business Analytics | 55,000 USD | 95 USD | 2027-09-01 |
| Masters in Finance | 55,000 USD | 95 USD | 2027-09-01 |
| Masters in International Marketing | 55,000 USD | 95 USD | 2027-09-01 |
| Masters in Management | 55,000 USD | 95 USD | 2027-09-01 |
Figures as listed on 02/01/2026. Confirm current tuition, fees and intakes with the school before you pay.