Study Spectra: study abroad guidance
James Cook University - Brisbane
James Cook University - Brisbane is in Brisbane, Queensland, Australia. It lists 17 programs.
- Location
- 349 Queen Street, Brisbane, Brisbane, Queensland, Australia
- School type
- Public
- Average tuition (first year)
- 37,597 AUD
- Application fee
- Not listed
- Cost of living per year
- 29,710 AUD
- DLI number
- 00117J
Scholarships
- English Proficiency Scholarship: $3,500 AUD
- High Achiever Scholarship: $3,500 AUD
- JCU Brisbane Scholarship: 25.0% of tuition
Programs (17)
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|
| Bachelor of Business - Business Intelligence and Information Systems (026830C) | 35,646 AUD | Free | 2027-02-01 |
| Bachelor of Business - Hospitality and Tourism Management (026830C) | 32,960 AUD | Free | 2027-02-01 |
| Bachelor of Business - International Business (026830C) | 35,646 AUD | Free | 2027-02-01 |
| Bachelor of Business - Management (026830C) | 35,646 AUD | Free | 2027-02-01 |
| Bachelor of Commerce (0101385) | 36,899 AUD | Free | 2027-02-01 |
| Bachelor of Information Technology (010438J) | 36,899 AUD | Free | 2027-01-01 |
| Bachelor of Tourism, Hospitality and Events (0101080) | 36,899 AUD | Free | 2027-02-01 |
| Master of Business Administration (107829K) | 39,148 AUD | Free | 2027-02-01 |
| Master of Data Science (Professional) (102256E) | 38,365 AUD | Free | 2027-01-01 |
| Master of Education + Master of Business Administration (MEd-MBA) (096264D) | 39,148 AUD | Free | 2027-02-01 |
| Master of Engineering Management (109381K) | 39,280 AUD | Free | 2027-02-01 |
| Master of Information Technology (084823K) | 38,008 AUD | Free | 2027-02-01 |
| Master of Information Technology + Master of Business Administration (MIT-MBA) (053817J) | 38,008 AUD | Free | 2027-02-01 |
| Master of International Tourism and Hospitality Management (081132F) | 39,148 AUD | Free | 2027-02-01 |
| Master of International Tourism and Hospitality Management + Master of Business Administration (MITHM-MBA) (063678K) | 39,148 AUD | Free | 2027-02-01 |
| Master of Professional Accounting (081135C) | 39,148 AUD | Free | 2027-02-01 |
| Master of Professional Accounting + Master of Business Administration (MPA-MBA) (055156C) | 39,148 AUD | Free | 2027-02-01 |
Figures as listed on 25/10/2026. Confirm current tuition, fees and intakes with the school before you pay.
All schools ยท Get help applying