Study Spectra: study abroad guidance
Lakehead University - Barrie (STEM Hub)
Lakehead University - Barrie (STEM Hub) is in Barrie, Ontario, Canada. It lists 10 programs.
- Location
- 24 Maple Avenue, Barrie, Barrie, Ontario, Canada
- School type
- Public
- Average tuition (first year)
- 32,268 CAD
- Application fee
- 138 CAD
- Cost of living per year
- 23,448 CAD
- DLI number
- O19396019447
Programs (10)
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|
| Bachelor of Engineering - Electrical Engineering (Optional Co-op) | 40,314 CAD | 138 CAD | 2027-09-01 |
| Bachelor of Engineering - Mechatronics Engineering - with diploma in Engineering Technology (Optional Co-op) | 40,314 CAD | 138 CAD | 2027-09-01 |
| Bachelor of Engineering - Software Engineering - with diploma in Engineering Technology (Optional Co-op) | 40,314 CAD | 138 CAD | 2027-09-01 |
| Bachelor of Science (Honours) - Computer Science | 40,314 CAD | 138 CAD | 2027-09-01 |
| Doctor of Philosophy (PhD) - Electrical and Computer Engineering | 19,000 CAD | 125 CAD | 2027-05-01 |
| Master of Science - Computer Science - Course Based | 25,500 CAD | 125 CAD | 2027-09-01 |
| Master of Science - Computer Science - Project (Optional Co-op) | 25,500 CAD | 125 CAD | 2027-09-01 |
| Master of Science - Computer Science - Thesis (Optional Co-op) | 25,500 CAD | 125 CAD | 2027-09-01 |
| Master of Science - Electrical and Computer Engineering (Course) (Optional co-op) | 32,960 CAD | 125 CAD | 2027-09-01 |
| Master of Science - Electrical and Computer Engineering - Thesis | 32,960 CAD | 125 CAD | 2027-09-01 |
Figures as listed on 24/10/2026. Confirm current tuition, fees and intakes with the school before you pay.
All schools ยท Get help applying