| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Climate Change Politics and Policy | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Communication, Media and Development | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Contemporary Literature and Culture | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Creative Writing and the Writing Industries | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Design and Branding | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Digital Media and Society | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Global Communication and Social Change | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Global Media and Cultural Industries | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - International Development | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - International Security | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Media and Communication | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Media and Creative Industries | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Social Media and Political Communication | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Storytelling | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Strategic Communication | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Arts - Theatre | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Business Administration (MBA) - Business Administration | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Accounting and Finance | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Advanced Chemical Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Advanced Chemical Engineering with Information Technology and Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Advanced Computer Science | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Advanced Manufacturing Engineering and Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Advanced Materials Science and Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Advanced Physics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Analytical and Pharmaceutical Science | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Analytical Chemistry | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Artificial Intelligence | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Artificial Intelligence and Data Analytics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Automotive Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Biomedical Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Biotechnology | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Business Analytics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Business Psychology | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Civil Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Climate Change Science and Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Clinical Exercise Physiology | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Construction Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Construction Project Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Construction Project Management with Building Information Modelling | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Corporate Finance | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Criminology | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Cyber Resilience | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Cyber Security and Data Analytics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Data Driven Design | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Data Science | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Design Innovation Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Digital Creative Media | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Digital Entrepreneurship | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Digital Finance | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Digital Innovation Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Digital Marketing | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Diplomacy and International Relations | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Diplomacy and Sport | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Diplomacy, International Business and Trade | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Diplomacy, International Politics and Trade | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Economics | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Economics and Finance | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Engineering Design | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Entrepreneurship and Innovation | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Entrepreneurship and Innovation Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Entrepreneurship, Finance and Innovation | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Environmental Monitoring, Research and Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Ergonomics and Human Factors | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Exercise Rehabilitation | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Finance | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Finance and Global Trading | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Finance and Investment | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Finance and Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Financial Mathematics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Human Resource Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Industrial Mathematical Modelling | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Information Systems and Digital Innovation | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - International Business | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - International Business Management | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - International Financial and Political Relations | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - International Human Resource Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - International Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - International Management and Emerging Economies | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - International Project Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - International Sustainable Development | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Low Energy Building Services Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Marketing | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Mechanical Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Musculoskeletal Sport Science and Health | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Pharmaceutical Science and Medicinal Chemistry | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Physics of Materials | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Physiology and Nutrition of Sport and Exercise | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Polymer Science and Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Renewable Energy Systems Technology | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Risk, Governance and International Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Security, Peace-building and Diplomacy | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Service Design Innovation | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Social Science Research - Business and Management Studies | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Social Science Research - Communication and Media | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Social Science Research - Social Policy | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Social Science Research - Sport and Exercise Science | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport Analytics and Technologies | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport and Exercise Psychology | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport Biomechanics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport Business and Innovation | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport Business and Leadership | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport Management, Politics and International Development | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport Marketing | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sport Rehabilitation | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sports Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Strength and Conditioning | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Supply Chain Management | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sustainable Design and Construction | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sustainable Management | 27,990 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Sustainable Sport Business | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Systems Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Telecommunications Engineering | 23,280 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science - Work Psychology | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme - Continue to Master of Science / Master of Arts - Design Innovation | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Pre-Master's Programme in Business and Economics - Continue to Master of Business Administration (MBA) - Business Administration with Internship | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Art and Design - Continue to Bachelor of Architecture (Honours) - Architecture | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Art and Design - Continue to Bachelor of Arts (Honours) - Design | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Art and Design - Continue to Bachelor of Arts (Honours) - Fashion Design and Technology | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Art and Design - Continue to Bachelor of Arts (Honours) - Fine Art | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Art and Design - Continue to Bachelor of Arts (Honours) - Graphic Design | 23,370 GBP | Free | 2027-01-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Art and Design - Continue to Bachelor of Arts (Honours) - Industrial Design | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Art and Design - Continue to Bachelor of Arts (Honours) - Textile Design | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Art and Design - Continue to Bachelor of Science (Honours) - Product Design and Technology | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Accounting and Financial Management | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Business Analytics | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Business Economics and Finance | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Economics | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Economics and Management | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Finance and Management | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - International Business | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Management | 23,370 GBP | Free | 2028-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Marketing and Management | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Business - Continue to Bachelor of Science (Honours) - Sport Management | 23,370 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Arts (Honours) - Geography | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Aeronautical Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Architectural Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Automotive Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Automotive Materials | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Bioengineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Biomaterials Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Chemical Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Civil Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Computer and Electronic Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Electronic and Computer Systems Engineering | 27,180 GBP | Free | 2028-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Electronic and Electrical Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Engineering Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Materials Science and Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Mechanical Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Product Design Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Robotics, Mechatronics, and Control Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering (Honours) - Sports Technology | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Engineering - Energy Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Chemistry | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Chemistry with Computing | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Commercial Management and Quantity Surveying | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Computer Science | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Computer Science and Artificial Intelligence | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Computer Science and Mathematics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Computing and Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Construction Engineering Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Engineering Physics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Financial Mathematics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Geography | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Geography and Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Geography and Sport Science | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Geography with Economics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Information Technology Management for Business | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Mathematics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Mathematics and Accounting and Financial Management | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Mathematics and Physics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Mathematics and Sport Science | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Mathematics with Economics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Mathematics with Statistics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Medicinal and Pharmaceutical Chemistry | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Physics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Physics with Computing | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Physics with Theoretical Physics | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Bachelor of Science (Honours) - Urban Planning | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Integrated Masters - Master of Chemistry (MChem) (Honours) - Chemistry | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Integrated Masters - Master of Chemistry (MChem) (Honours) - Chemistry with Computing | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Integrated Masters - Master of Chemistry (MChem) (Honours) - Medicinal and Pharmaceutical Chemistry | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Integrated Masters - Master of Engineering (MEng) (Honours) - Aeronautical Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Integrated Masters - Master of Engineering (MEng) (Honours) - Architectural Engineering | 27,180 GBP | Free | 2027-02-01 |
| 2-Semester Pathway - Undergraduate Foundation Programme - Engineering and Physical Sciences - Continue to Integrated Masters - Master of Engineering (MEng) (Honours) - Automotive Engineering | 27,180 GBP | Free | 2027-02-01 |
