Study Spectra: study abroad guidance
Northeastern University - Oakland
Northeastern University - Oakland is in Oakland, California, United States. It lists 15 programs.
- Location
- 5000 MacArthur Boulevard, Oakland, Oakland, California, United States
- School type
- Private
- Founded
- 1898
- Average tuition (first year)
- 25,327 USD
- Application fee
- 100 USD
- Cost of living per year
- 20,880 USD
Scholarships
- COE Network Scholarships: 25.0% - 50.0% of tuition
- CPS Leaders and Scholars Awards: 5.0% - 15.0% of tuition
- Exclusive Institutional Scholarships: Varies
- International Academic Excellence Scholarship: 10.0% of tuition
- Khoury Network Scholarships: 25.0% - 50.0% of tuition
Programs (15)
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|
| Master of Arts - Educational Leadership | 23,820 USD | 100 USD | 2027-09-01 |
| Master of Arts - Multiple Subject Education | 14,689 USD | 100 USD | 2027-06-01 |
| Master of Arts - Single Subject Education | 14,292 USD | 100 USD | 2027-06-01 |
| Master of Professional Studies - Analytics | 20,898 USD | Free | 2027-09-01 |
| Master of Professional Studies - Analytics - Applied Machine Intelligence | 20,898 USD | Free | 2027-09-01 |
| Master of Professional Studies - Analytics - Evidence Based Management | 20,898 USD | Free | 2027-09-01 |
| Master of Professional Studies - Analytics - Statistical Modeling | 20,898 USD | Free | 2027-09-01 |
| Master of Public Administration | 21,120 USD | 100 USD | 2027-01-01 |
| Master of Public Policy | 20,260 USD | 100 USD | 2027-01-01 |
| Master of Science - Bioinformatics (Optional Co-op) | 33,534 USD | 100 USD | 2027-01-01 |
| Master of Science - Biotechnology (Optional Co-op) | 33,534 USD | 100 USD | 2027-01-01 |
| Master of Science - Game Science and Design | 35,802 USD | 100 USD | 2027-09-01 |
| Master of Science - Information Systems | 29,824 USD | 100 USD | 2027-09-01 |
| Master of Science - Semiconductor Engineering - Devices and Nanosystems | 34,722 USD | 100 USD | 2027-01-01 |
| Master of Science - Semiconductor Engineering - Materials and Manufacturing | 34,722 USD | 100 USD | 2027-01-01 |
Figures as listed on 24/10/2026. Confirm current tuition, fees and intakes with the school before you pay.
All schools ยท Get help applying