Study Spectra: study abroad guidance
Northeastern University - Silicon Valley
Northeastern University - Silicon Valley is in Silicon Valley, California, United States. It lists 17 programs.
- Location
- 75 East Santa Clara Street, Silicon Valley, Silicon Valley, California, United States
- School type
- Private
- Founded
- 1898
- Average tuition (first year)
- 23,086 USD
- Application fee
- 100 USD
- Cost of living per year
- 20,880 USD
Scholarships
- COE Network Scholarships: 25.0% - 50.0% of tuition
- CPS Leaders and Scholars Awards: 5.0% - 15.0% of tuition
- Exclusive Institutional Scholarships: Varies
- International Academic Excellence Scholarship: 10.0% of tuition
- Khoury Network Scholarships: 25.0% - 50.0% of tuition
Programs (17)
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|
| Master of Professional Studies - Analytics | 20,898 USD | Free | 2027-01-01 |
| Master of Professional Studies - Analytics - Applied Machine Intelligence | 20,898 USD | Free | 2027-01-01 |
| Master of Professional Studies - Analytics - Evidence Based Management | 20,898 USD | Free | 2027-01-01 |
| Master of Professional Studies - Analytics - Statistical Modeling | 20,898 USD | Free | 2027-01-01 |
| Master of Science - Artificial Intelligence (Align) (Optional Co-op) | 30,000 USD | 100 USD | 2027-01-01 |
| Master of Science - Artificial Intelligence (Optional Co-op) | 24,000 USD | 100 USD | 2027-09-01 |
| Master of Science - Computer Science (Optional Co-op) | 31,050 USD | 100 USD | 2027-01-01 |
| Master of Science - Computer Science - Align (Optional Co-op) | 31,050 USD | 100 USD | 2027-01-01 |
| Master of Science - Data Science (Optional Co-op) | 29,696 USD | 100 USD | 2027-01-01 |
| Master of Science - Data Science - Align (Optional Co-op) | 32,274 USD | 100 USD | 2027-01-01 |
| Master of Science - Information Systems | 29,824 USD | 100 USD | 2027-01-01 |
| Master of Science - Project Management | 16,830 USD | Free | 2027-01-01 |
| Master of Science - Project Management - Agile Project Management | 16,830 USD | Free | 2027-01-01 |
| Master of Science - Project Management - Analytics | 16,830 USD | Free | 2027-01-01 |
| Master of Science - Project Management - Construction Management | 16,830 USD | Free | 2027-09-01 |
| Master of Science - Project Management - Leading and Managing Technical Projects | 16,830 USD | Free | 2027-01-01 |
| Master of Science - Project Management - Organizational Communication | 16,830 USD | Free | 2027-01-01 |
Figures as listed on 24/10/2026. Confirm current tuition, fees and intakes with the school before you pay.
All schools ยท Get help applying