| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Information Systems | 24,280 USD | Free | 2027-01-01 |
| Bachelor of Arts - American Studies - Critical Race and Ethnicity Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - American Studies - Cultural Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - American Studies - Law | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Applied Psychology and Human Relations | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Art | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Art History | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Biology | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Communication and Media Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Computer Science | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Arts - Economics | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Economics - International Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Economics - Public Policy | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - English Language and Literature - Creative Writing | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - English Language and Literature - Language and Linguistics | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - English Language and Literature - Literature, Culture, and Media | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Environmental Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Film and Screen Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Global Asia Studies - Asian Languages and Cultures | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Global Asia Studies - Comparative Asian Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - History - Africa | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - History - Asia - China and Japan | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - History - Europe | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - History - Latin America | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - History - Middle East | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - History - Russia and Eastern Europe | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - History - United States | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Language, Culture and World Trade | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Latin American Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Latina/O Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Mathematics | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Modern Languages and Cultures - French | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Modern Languages and Cultures - Italian | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Modern Languages and Cultures - Russian | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Modern Languages and Cultures - Second Language | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Modern Languages and Cultures - Spanish | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Peace and Justice Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Philosophy and Religious Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Political Science | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Psychology | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Sociology/Anthropology | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Spanish | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Women's and Gender Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Arts - Writing for Diversity and Equity in Theater and Media | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Accounting - Forensic Accounting | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Accounting - Internal Auditing | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Accounting - Open Elective | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Business Analytics | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Finance | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - General Business | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Information Systems | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - International Management - Finance | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - International Management - Hospitality and Tourism | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - International Management - Human Resources | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - International Management - Marketing | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Management - Arts and Entertainment Management | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Management - Business Management | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Management - Entrepreneurship | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Management - Hospitality and Tourism Management | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Management - Human Resources Management | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Marketing - Advertising and Integrated Marketing Communications | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Marketing - Digital Marketing | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Marketing - Global Marketing Management | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Marketing - Sports Marketing | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Business Administration - Public Accounting | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Fine Arts - Art | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Fine Arts - Art - Digital Arts and Graphic Design | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Fine Arts - Art - Film and Video Production | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Fine Arts - Art - Painting and Drawing | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Fine Arts - Art - Photography | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Fine Arts - Art - Sculpture and 3D Design | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Adolescent Education - Biology | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Adolescent Education - Chemistry | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Adolescent Education - English | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Adolescent Education - History | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Adolescent Education - Mathematics | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Adolescent Education - Spanish | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Behavioral Neuroscience | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Biochemistry | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Biology | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Business Economics | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Business Economics - International Studies | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Business Economics - Public Policy | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Chemistry | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Childhood Education - Biology | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Childhood Education - English | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Childhood Education - History | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Childhood Education - Mathematics | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Childhood Education - Spanish | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Computational Economics | 51,382 USD | Free | 2027-09-01 |
| Bachelor of Science - Computer Science | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Criminal Justice | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood and Childhood Education - Biology | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood and Childhood Education - English | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood and Childhood Education - History | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood and Childhood Education - Mathematics | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood and Childhood Education - Spanish | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood Education - Biology | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood Education - English | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood Education - History | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood Education - Mathematics | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Early Childhood Education - Spanish | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Environmental Science | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Forensic Science | 48,152 USD | Free | 2027-01-01 |
| Bachelor of Science - Game Development | 51,382 USD | Free | 2027-09-01 |
| Bachelor of Science - Health Science | 51,382 USD | Free | 2027-01-01 |
| Bachelor of Science - Information Systems | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Information Technology | 53,278 USD | Free | 2027-01-01 |
| Bachelor of Science - Mathematics | 48,152 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master in Business Administration (MBA) - Business Analytics | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Arts - Psychology - Behavioral and Social Sciences Research | 23,650 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Arts - Psychology - Global Psychology Research | 23,650 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Arts - Psychology - Industrial and Organizational Psychology Research | 23,650 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - Accounting - CPA Preparation | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - Finance - Corporate Finance | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - General Business | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - Information Systems | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - Investment Management | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - Marketing Analytics | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - Marketing Management | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - Strategy and International Business | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Business Administration (MBA) - Talent Management | 39,190 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Public Administration - Government Management | 21,508 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Public Administration - Healthcare Management | 21,508 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Public Administration - Nonprofit Management | 21,508 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Accounting - CPA Preparation | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Accounting Data Analytics and Technologies | 32,800 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Arts and Entertainment Management | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Biochemistry and Molecular Biology | 35,130 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Computer Science | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Cybersecurity | 32,800 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Cybersecurity - Cyber Operation | 32,800 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Cybersecurity - Cybersecurity Leadership | 32,800 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Data Science | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Financial Management | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Financial Risk Management | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Human Centered Design - Design and Evaluation | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Human Centered Design - Development | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Human Resources Management | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Marketing Analytics | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Publishing | 23,470 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Social Media and Mobile Marketing | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Software Development and Engineering | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Teaching English to Speakers of Other Languages (TESOL) International | 20,725 USD | Free | 2027-01-01 |
| Graduate Global Pathway (1-Semester) Transfer to Master of Science - Telecommunications Systems and Networks | 24,280 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester Pathway) Transfer to Master of Science - Information Systems | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master in Business Administration (MBA) - Business Analytics | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Arts - Psychology - Behavioral and Social Sciences Research | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Arts - Psychology - Global Psychology Research | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Arts - Psychology - Industrial and Organizational Psychology Research | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - Accounting - CPA Preparation | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - Finance - Corporate Finance | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - General Business | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - Information Systems | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - Investment Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - Marketing Analytics | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - Marketing Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - Strategy and International Business | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Business Administration (MBA) - Talent Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Public Administration - Government Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Public Administration - Healthcare Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Public Administration - Nonprofit Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Accounting - CPA Preparation | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Accounting Data Analytics and Technologies | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Arts and Entertainment Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Biochemistry and Molecular Biology | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Computer Science | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Cybersecurity | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Cybersecurity - Cyber Operation | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Cybersecurity - Cybersecurity Leadership | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Data Science | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Financial Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Financial Risk Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Human Centered Design - Design and Evaluation | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Human Centered Design - Development | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Human Resources Management | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Marketing Analytics | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Publishing | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Social Media and Mobile Marketing | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Software Development and Engineering | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (2-Semester) Transfer to Master of Science - Telecommunications Systems and Networks | 23,000 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester Pathway) Transfer to Master of Science - Information Systems | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master in Business Administration (MBA) - Business Analytics | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Arts - Psychology - Behavioral and Social Sciences Research | 24,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Arts - Psychology - Global Psychology Research | 24,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Arts - Psychology - Industrial and Organizational Psychology Research | 24,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - Accounting - CPA Preparation | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - Finance - Corporate Finance | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - General Business | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - Information Systems | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - Investment Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - Marketing Analytics | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - Marketing Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - Strategy and International Business | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Business Administration (MBA) - Talent Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Public Administration - Government Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Public Administration - Healthcare Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Public Administration - Nonprofit Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Accounting - CPA Preparation | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Accounting Data Analytics and Technologies | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Arts and Entertainment Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Biochemistry and Molecular Biology | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Computer Science | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Cybersecurity | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Cybersecurity - Cyber Operation | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Cybersecurity - Cybersecurity Leadership | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Data Science | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Financial Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Financial Risk Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Human Centered Design - Design and Evaluation | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Human Centered Design - Development | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Human Resources Management | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Marketing Analytics | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Publishing | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Social Media and Mobile Marketing | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Software Development and Engineering | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Teaching English to Speakers of Other Languages (TESOL) International | 34,500 USD | Free | 2027-01-01 |
| Graduate Global Pathway (3-Semester) Transfer to Master of Science - Telecommunications Systems and Networks | 34,500 USD | Free | 2027-01-01 |
| Master in Business Administration (MBA) - Business Analytics | 55,380 USD | Free | 2027-01-01 |
| Master of Arts - Psychology - Behavioral and Social Sciences Research | 24,300 USD | Free | 2027-01-01 |
| Master of Arts - Psychology - Global Psychology Research | 24,300 USD | Free | 2027-01-01 |
| Master of Arts - Psychology - Industrial and Organizational Psychology Research | 24,300 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - Accounting - CPA Preparation | 25,560 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - Finance - Corporate Finance | 55,380 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - General Business | 55,380 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - Information Systems | 55,380 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - Investment Management | 55,380 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - Marketing Analytics | 55,380 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - Marketing Management | 55,380 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - Strategy and International Business | 55,380 USD | Free | 2027-01-01 |
| Master of Business Administration (MBA) - Talent Management | 55,380 USD | Free | 2027-01-01 |
| Master of Public Administration - Government Management | 20,016 USD | Free | 2027-01-01 |
| Master of Public Administration - Healthcare Management | 20,016 USD | Free | 2027-01-01 |
| Master of Public Administration - Nonprofit Management | 20,016 USD | Free | 2027-01-01 |
| Master of Public Health - Global Health Equity | 26,280 USD | Free | 2027-01-01 |
| Master of Science - Accounting - CPA Preparation | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Accounting Data Analytics and Technologies | 42,600 USD | Free | 2027-01-01 |
| Master of Science - Applied Quantitative Economic Analysis and Policy | 40,590 USD | Free | 2027-01-01 |
| Master of Science - Arts and Entertainment Management | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Biochemistry and Molecular Biology | 47,260 USD | Free | 2027-01-01 |
| Master of Science - Computer Science | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Cybersecurity | 42,600 USD | Free | 2027-01-01 |
| Master of Science - Cybersecurity - Cyber Operation | 42,600 USD | Free | 2027-01-01 |
| Master of Science - Cybersecurity - Cybersecurity Leadership | 42,600 USD | Free | 2027-01-01 |
| Master of Science - Data Science | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Financial Management | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Financial Risk Management | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Forensic Science | 24,300 USD | Free | 2027-01-01 |
| Master of Science - Human Centered Design - Design and Evaluation | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Human Centered Design - Development | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Human Resources Management | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Information Systems | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Marketing Analytics | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Publishing | 23,940 USD | Free | 2027-01-01 |
| Master of Science - Social Media and Mobile Marketing | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Software Development and Engineering | 25,560 USD | Free | 2027-01-01 |
| Master of Science - Teaching English to Speakers of Other Languages (TESOL) International | 18,450 USD | Free | 2027-01-01 |
| Master of Science - Telecommunications Systems and Networks | 25,560 USD | Free | 2027-01-01 |
| Master of Science in Education - School Psychology | 35,420 USD | Free | 2027-09-01 |
| Undergraduate Global Pathway (1-Semester Pathway) Transfer to Bachelor of Arts - Peace and Justice Studies | 37,076 USD | Free | 2027-01-01 |
| Undergraduate Global Pathway (1-Semester) Transfer to Bachelor of Arts - American Studies - Critical Race and Ethnicity Studies | 37,076 USD | Free | 2027-01-01 |
| Undergraduate Global Pathway (1-Semester) Transfer to Bachelor of Arts - American Studies - Cultural Studies | 37,076 USD | Free | 2027-01-01 |
| Undergraduate Global Pathway (1-Semester) Transfer to Bachelor of Arts - American Studies - Law | 37,076 USD | Free | 2027-01-01 |
| Undergraduate Global Pathway (1-Semester) Transfer to Bachelor of Arts - Applied Psychology and Human Relations | 37,076 USD | Free | 2027-01-01 |
| Undergraduate Global Pathway (1-Semester) Transfer to Bachelor of Arts - Art | 37,076 USD | Free | 2027-01-01 |
| Undergraduate Global Pathway (1-Semester) Transfer to Bachelor of Arts - Art History | 37,076 USD | Free | 2027-01-01 |
| Undergraduate Global Pathway (1-Semester) Transfer to Bachelor of Arts - Biology | 37,076 USD | Free | 2027-01-01 |
| Undergraduate Global Pathway (1-Semester) Transfer to Bachelor of Arts - Communication and Media Studies | 37,076 USD | Free | 2027-01-01 |
