Study Spectra: study abroad guidance
South East Technological University - Wexford Campus
South East Technological University - Wexford Campus is in Wexford, County of Wexford, Ireland. It lists 18 programs.
- Location
- Summerhill Road, Slippery Green, Wexford, Wexford, Wexford, County of Wexford, Ireland
- School type
- Public
- Founded
- 2022
- Average tuition (first year)
- 13,722 EUR
- Application fee
- Not listed
- Cost of living per year
- 10,000 EUR
Programs (18)
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|
| Bachelor of Arts (Honours) – Applied Social Studies in Professional Social Care - (SE917) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Arts (Honours) – Art - (SE207) | 14,500 EUR | Free | 2027-09-01 |
| Bachelor of Arts (Honours) – Visual Communications and Design - (SE204) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Arts – Art - (SE211) | 14,500 EUR | Free | 2027-09-01 |
| Bachelor of Arts – Visual Communications and Design - (SE210) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Business (Honours) – Business - (SE402) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Business (Honours) – Common Entry - (SE402) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Business (Honours) – Digital Marketing - (SE402) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Business – Common Entry - (SE416) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Business – Digital Marketing - (SE416) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Education (Honours) – Early Childhood Education and Practice - (SE912) | 14,500 EUR | Free | 2027-09-01 |
| Bachelor of Education – Early Childhood Education and Practice - (SE934) | 14,500 EUR | Free | 2027-09-01 |
| Bachelor of Science (Honours) – Sustainable Farm Management & Agribusiness (Common Entry) - (SE503) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Science (Honours) – Tourism and Event Management - (SE922) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Science – Sustainable Farm Management & Agribusiness (Common Entry) - (SE509) | 13,500 EUR | Free | 2027-09-01 |
| Bachelor of Science – Tourism and Event Management - (SE925) | 13,500 EUR | Free | 2027-09-01 |
| Higher Certificate in Business – Business - (SE420) | 13,500 EUR | Free | 2027-09-01 |
| Master of Science - Digital Media and Business Analytics - (SE21G) | 13,500 EUR | Free | 2027-09-01 |
Figures as listed on 21/10/2026. Confirm current tuition, fees and intakes with the school before you pay.
All schools · Get help applying