| Bachelor of Arts (Honours) - Acting and Physical Theatre (W494) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - Curating, Heritage and Human Rights (Including Placement Year) (V303) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - Curating, Heritage and Human Rights (Including Year Abroad) (V304) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - Curating, Heritage and Human Rights (V301) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - Global Studies and Language Studies (R104) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - Global Studies and Latin American Studies (Including Placement Year) (L992) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - Global Studies and Latin American Studies (Including Year Abroad) (L993) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - History and Heritage (Including Placement Year) (V202) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - History and Heritage (Including Year Abroad) (V203) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - History and Heritage (V200) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - History and Law (Including Placement Year) (VM12) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - History and Law (Including Year Abroad) (VM13) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - History and Law (VM10) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - Language Studies - Latin American Studies (R106) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts (Honours) - Language Studies and Linguistics (R114) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Acting and Community Engagement (W496) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Acting and Fight Performance (W412) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History (Including Placement Year) (V315) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History (Including Year Abroad) (V35A) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History (V314) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History, Heritage and Museum Studies (Including Placement Year) (VV42) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History, Heritage and Museum Studies (Including Year Abroad) (VV43) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History, Heritage and Museum Studies (VV40) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History, Visual Culture and Media Studies (Including Placement Year) (W352) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History, Visual Culture and Media Studies (Including Year Abroad) (W351) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Art History, Visual Culture and Media Studies (W350) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Business Economics (Including Placement Year) (LN12) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Business Economics (Including Year Abroad) (LN11) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Business Economics (LN10) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Business Management and Modern Languages (NR19) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Business Management with a Modern Language (N1R9) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Childhood Studies (Including Placement Year) (L522) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Childhood Studies (Including Year Abroad) (L521) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Childhood Studies (L520) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Continental Philosophy (Including Placement Year) (V532) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Continental Philosophy (Including Year Abroad) (V533) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Continental Philosophy (V530) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Creative Producing (Theatre and Short Film) (W900) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Creative Writing (Including Placement Year) (W803) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Creative Writing (Including Year Abroad) (W801) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Creative Writing (W800) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology (Including Placement Year) (M904) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology (Including Year Abroad) (M901) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology (M900) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Counselling Skills (Including Placement Year) (L335) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Counselling Skills (Including Year Abroad) (L334) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Counselling Skills (L333) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Criminal Law (Including Placement Year) (LM13) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Criminal Law (Including Year Abroad) (LM12) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Criminal Law (LM11) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Social Psychology (Including Placement Year) (L3H8) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Social Psychology (Including Year Abroad) (LHC8) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Criminology with Social Psychology (L3C8) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating (Including Placement Year) (V353) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating (Including Year Abroad) (V352) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating (V351) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating with History (Including Placement Year) (V311) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating with History (Including Year Abroad) (V312) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating with History (V309) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating with Politics (Including Placement Year) (V307) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating with Politics (Including Year Abroad) (V308) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Curating with Politics (V305) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama (Including Placement Year) (W403) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama (Including Year Abroad) (W402) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama (W401) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama and Creative Writing (Including Placement Year) (WW82) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama and Creative Writing (Including Year Abroad) (WW83) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama and Creative Writing (WW80) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama and Literature (Including Placement Year) (QW25) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama and Literature (Including Year Abroad) (WQ42) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Drama and Literature (QW24) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Economics (Including Placement Year) (0F66) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Economics (Including Year Abroad) (L106) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Economics (L100) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English and Comparative Literature (Including Placement Year) (Q212) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English and Comparative Literature (Including Year Abroad) (Q211) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English and Comparative Literature (Q210) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language and Linguistics (Including Placement Year) (QQ15) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language and Linguistics (Including Year Abroad) (QQ3D) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language and Linguistics (QQ13) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language and Literature (Including Placement Year) (QQ35) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language and Literature (Including Year Abroad) (QQ32) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language and Literature (QQ23) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language with Media Communication (Including Placement Year) (QP12) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language with Media Communication (Including Year Abroad) (QP11) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Language with Media Communication (QP10) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Literature (Including Placement Year) (Q303) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Literature (Including Year Abroad) (Q321) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - English Literature (Q300) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - European Studies (Including Placement Year) (R002) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - European Studies (Including Year Abroad) (R000) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - European Studies with Spanish (R9R4) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Events Management (Including Year Abroad) (NA88) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Events Management (N888) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Creative Writing (Including Placement Year) (PW39) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Creative Writing (Including Year Abroad) (PWH8) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Creative Writing (PW38) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Drama (Including Placement Year) (P402) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Drama (Including Year Abroad) (P401) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Drama (P400) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Journalism (Including Placement Year) (P567) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Journalism (Including Year Abroad) (P568) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film and Journalism (P565) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film Studies (Including Placement Year) (W623) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film Studies (Including Year Abroad) (P303) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film Studies (W620) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film Studies and Literature (Including Placement Year) (QW27) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film Studies and Literature (Including Year Abroad) (PQ32) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Film Studies and Literature (QW26) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Financial Economics (Including Placement Year) (5A84) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Financial Economics (Including Year Abroad) (L195) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Financial Economics (L111) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Financial Economics and Accounting (Including Placement Year) (L147) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Financial Economics and Accounting (Including Year Abroad) (L149) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Financial Economics and Accounting (L148) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies (Including Placement Year) (L905) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies (Including Year Abroad) (L904) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies (L903) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Business Management (Including Placement Year) (L935) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Business Management (Including Year Abroad) (L936) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Business Management (L933) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Human Rights (Including Placement Year) (L917) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Human Rights (Including Year Abroad) (L918) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Human Rights (L914) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Politics (Including Placement Year) (L912) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Politics (Including Year Abroad) (L911) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Politics (L910) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Sustainability (C900) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Sustainability (Including Placement Year) (C902) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Global Studies with Sustainability (Including Year Abroad) (C903) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History (Including Placement Year) (V103) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History (Including Year Abroad) (V101) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History (V100) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Criminology (Including Placement Year) (MV92) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Criminology (Including Year Abroad) (MV9C) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Criminology (MV91) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Literature (Including Placement Year) (QV22) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Literature (Including Year Abroad) (VQ12) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Literature (QV21) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Sociology (Including Placement Year) (LV32) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Sociology (Including Year Abroad) (LV3C) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History and Sociology (LV31) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History with Film Studies (Including Placement Year) (V1W7) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History with Film Studies (Including Year Abroad) (V1WP) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History with Film Studies (V1W6) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History with Human Rights (Including Placement Year) (V1LG) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History with Human Rights (Including Year Abroad) (V1LF) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - History with Human Rights (V1L2) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Hospitality Management (Including Year Abroad) (NA86) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Hospitality Management (N886) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - International Relations (Including Placement Year) (L260) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - International Relations (Including Year Abroad) (L259) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - International Relations (L258) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - International Relations and Modern Languages (LRF9) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism and Criminology (Including Placement Year) (P551) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism and Criminology (Including Year Abroad) (P552) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism and Criminology (P550) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism and Language Studies (P595) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism and Politics (Including Placement Year) (P581) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism and Politics (Including Year Abroad) (P582) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism and Politics (P580) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism with Human Rights (Including Placement Year) (P572) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism with Human Rights (Including Year Abroad) (P571) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Journalism with Human Rights (P570) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Liberal Arts (Including Placement Year) (V901) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Liberal Arts (Including Year Abroad) (QV00) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Liberal Arts (V900) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Linguistics (Including Placement Year) (Q103) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Linguistics (Including Year Abroad) (Q101) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Linguistics (Q100) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Literature and Creative Writing (Including Placement Year) (QW33) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Literature and Creative Writing (Including Year Abroad) (QW31) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Literature and Creative Writing (QW30) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Management Economics (Including Placement Year) (9L11) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Management Economics (Including Year Abroad) (L192) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Management Economics (L108) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Media and Digital Culture (Including Placement Year) (LP34) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Media and Digital Culture (Including Year Abroad) (PL33) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Media and Digital Culture (LP33) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History (Including Placement Year) (V148) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History (Including Year Abroad) (V149) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History (V140) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History and International Relations (Including Placement Year) (VL14) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History and International Relations (Including Year Abroad) (VL1F) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History and International Relations (VL12) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History and Politics (Including Placement Year) (LV22) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History and Politics (Including Year Abroad) (LV2C) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern History and Politics (LV21) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern Languages (R900) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern Languages and Linguistics (RQ91) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern Languages and Teaching English as a Foreign Language (RX91) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Modern Languages Translation, Interpreting and Cultural Mediation (Q911) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Multimedia Journalism (Including Placement Year) (P503) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Multimedia Journalism (Including Year Abroad) (P501) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Multimedia Journalism (P500) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy (Including Placement Year) (V503) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy (Including Year Abroad) (V501) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy (V500) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and History (Including Placement Year) (VV16) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and History (Including Year Abroad) (VV5C) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and History (VV15) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Law (Including Placement Year) (MVC6) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Law (Including Year Abroad) (VM51) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Law (MVC5) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Literature (Including Placement Year) (QV26) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Literature (Including Year Abroad) (VQ5F) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Literature (QV25) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Politics (Including Placement Year) (LV26) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Politics (Including Year Abroad) (LV2M) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy and Politics (LV25) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy with Business Management (Including Placement Year) (VV22) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy with Business Management (Including Year Abroad) (VV23) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy with Business Management (VV20) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy with Human Rights (Including Placement Year) (V6M9) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy with Human Rights (Including Year Abroad) (V5MX) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy with Human Rights (V5M9) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Ethics and Sustainability (Including Placement Year) (V5L7) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Ethics and Sustainability (Including Year Abroad) (V5L8) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Ethics and Sustainability (V5L5) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Politics and Economics (Including Placement Year) (L0V1) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Politics and Economics (Including Year Abroad) (L0VA) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Politics and Economics (L0V0) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Religion and Ethics (Including Placement Year) (VV57) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Religion and Ethics (Including Year Abroad) (VV5P) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Philosophy, Religion and Ethics (VV56) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Politics (Including Placement Year) (L203) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Politics (Including Year Abroad) (L201) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Politics (L200) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Politics and International Relations (Including Placement Year) (L227) | 20,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Politics and International Relations (Including Year Abroad) (L226) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Politics and International Relations (L225) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Psychodynamic Practice (C847) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Psychodynamic Practice (Including Year Abroad) (C849) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Psychology (C802) | 24,360 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Psychology (Including Placement Year) (C810) | 24,360 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Psychology (Including Year Abroad) (C801) | 24,360 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Psychosocial and Psychoanalytic Studies (C890) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Psychosocial and Psychoanalytic Studies (Including Placement Year) (C89A) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Psychosocial and Psychoanalytic Studies (Including Year Abroad) (C89B) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Social Change (Including Placement Year) (L402) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Social Change (Including Year Abroad) (L403) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Social Change (L400) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Social Sciences (Including Placement Year) (LY11) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Social Sciences (Including Year Abroad) (LY12) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Social Sciences (LY10) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Social Work (L500) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology (Including Placement Year) (L306) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology (Including Year Abroad) (L301) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology (L300) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology and Criminology (Including Placement Year) (LM38) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology and Criminology (Including Year Abroad) (LMH9) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology and Criminology (LM39) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology with Social Psychology (CL83) | 19,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology with Social Psychology (Including Placement Year) (CL93) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Sociology with Social Psychology (Including Year Abroad) (CLV3) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Teaching English as a Foreign Language (TEFL) (Including Placement Year) (QX51) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Teaching English as a Foreign Language (TEFL) (Including Year Abroad) (QXH1) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - Teaching English as a Foreign Language (TEFL) (QX31) | 21,500 GBP | Free | 2027-10-01 |
| Bachelor of Arts - World Performance (W495) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Business Administration (Honours)(N100) | 22,600 GBP | Free | 2027-10-01 |
| Bachelor of Business Administration - Business Administration (Including Placement Year) (N103) | 22,600 GBP | Free | 2027-10-01 |
