Study Spectra: study abroad guidance
University of Southampton - Boldrewood Innovation
University of Southampton - Boldrewood Innovation is in Hampshire, South East, United Kingdom. It lists 11 programs.
- Location
- Burgess Road, Southampton, Hampshire, Hampshire, South East, United Kingdom
- School type
- Public
- Founded
- 1862
- Average tuition (first year)
- 35,309 GBP
- Application fee
- Not listed
- Cost of living per year
- 13,632 GBP
- DLI number
- 10007158
Scholarships
- Arts and Humanities Deans Global Talent Scholarship: £10,000 GBP
- China Excellence Scholarship: £5,000 GBP
- Global Excellence Scholarship: £3,000 GBP
- India Excellence Scholarship: £4,000 GBP
- Merit Scholarships: £4,500 GBP
- Nigeria Excellence Scholarship: £4,000 GBP
- Thailand Excellence Scholarship: £4,000 GBP
- Vietnam Excellence Scholarship: £4,000 GBP
Programs (11)
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|
| Bachelor of Engineering - Maritime Engineering | 33,500 GBP | Free | 2027-09-01 |
| Integrated Masters - Master of Engineering - Aeronautics and Astronautics / Spacecraft Engineering | 31,000 GBP | Free | 2027-09-01 |
| Integrated Masters - Master of Engineering - Maritime Engineering | 33,500 GBP | Free | 2027-09-01 |
| Master of Business Administration | 37,400 GBP | Free | 2027-09-01 |
| Master of Science - Applied Coastal and Offshore Geoscience | 35,200 GBP | Free | 2027-09-01 |
| Master of Science - Maritime Engineering Science - Advanced Computational Engineering | 36,200 GBP | Free | 2027-09-01 |
| Master of Science - Maritime Engineering Science - Marine Engineering and Autonomy | 36,200 GBP | Free | 2027-09-01 |
| Master of Science - Maritime Engineering Science - Naval Architecture | 36,200 GBP | Free | 2027-09-01 |
| Master of Science - Maritime Engineering Science - Ocean Energy & Offshore Engineering | 36,200 GBP | Free | 2027-09-01 |
| Master of Science - Maritime Engineering Science - Yacht and High-performance Craft | 36,200 GBP | Free | 2027-09-01 |
| Master of Science - Robotics and Autonomous Systems | 36,800 GBP | Free | 2027-09-01 |
Figures as listed on 25/10/2026. Confirm current tuition, fees and intakes with the school before you pay.
All schools · Get help applying