Study Spectra: study abroad guidance
University of Southampton - Waterfront
University of Southampton - Waterfront is in Hampshire, South East, United Kingdom. It lists 16 programs.
- Location
- European Way, Southampton, Hampshire, Hampshire, South East, United Kingdom
- School type
- Public
- Founded
- 1862
- Average tuition (first year)
- 32,532 GBP
- Application fee
- Not listed
- Cost of living per year
- 13,632 GBP
- DLI number
- 10007158
Scholarships
- Arts and Humanities Deans Global Talent Scholarship: £10,000 GBP
- China Excellence Scholarship: £5,000 GBP
- Global Excellence Scholarship: £3,000 GBP
- India Excellence Scholarship: £4,000 GBP
- Merit Scholarships: £4,500 GBP
- Nigeria Excellence Scholarship: £4,000 GBP
- Thailand Excellence Scholarship: £4,000 GBP
- Vietnam Excellence Scholarship: £4,000 GBP
Programs (16)
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|
| Bachelor of Science - Biology and Marine Biology | 33,900 GBP | Free | 2027-09-01 |
| Bachelor of Science - Geology | 30,300 GBP | Free | 2027-09-01 |
| Bachelor of Science - Marine Biology | 33,900 GBP | Free | 2027-09-01 |
| Bachelor of Science - Marine Biology with Oceanography | 33,900 GBP | Free | 2027-09-01 |
| Bachelor of Science - Oceanography | 33,900 GBP | Free | 2027-09-01 |
| Integrated Masters - Master of Science - Biology and Marine Biology | 33,900 GBP | Free | 2027-09-01 |
| Integrated Masters - Master of Science - Geology | 30,300 GBP | Free | 2027-09-01 |
| Integrated Masters - Master of Science - Marine Biology | 33,900 GBP | Free | 2027-09-01 |
| Integrated Masters - Master of Science - Marine Biology with Oceanography | 33,900 GBP | Free | 2027-09-01 |
| Integrated Masters - Master of Science - Oceanography | 33,900 GBP | Free | 2027-09-01 |
| Master of Science - Applied Coastal and Offshore Geoscience | 35,200 GBP | Free | 2027-09-01 |
| Master of Science - Geophysics | 35,200 GBP | Free | 2027-09-01 |
| Master of Science - Global Marine Resource Management | 28,719 GBP | Free | 2027-09-01 |
| Master of Science - Marine Environment and Resources | 23,192 GBP | Free | 2027-09-01 |
| Master of Science - Ocean and Earth Science by Research | 31,200 GBP | Free | 2027-09-01 |
| Master of Science - Oceanography | 35,200 GBP | Free | 2027-09-01 |
Figures as listed on 25/10/2026. Confirm current tuition, fees and intakes with the school before you pay.
All schools · Get help applying