Study Spectra: study abroad guidance
Victoria University (VU) - Sydney
Victoria University (VU) - Sydney is in Sydney, New South Wales, Australia. It lists 18 programs.
- Location
- Level 1, 160 Sussex Street, Sydney, Sydney, New South Wales, Australia
- School type
- Public
- Founded
- 1991
- Average tuition (first year)
- 34,783 AUD
- Application fee
- Not listed
- Cost of living per year
- 29,710 AUD
- DLI number
- 02475D
Programs (18)
| Program | Tuition (1st year) | Application fee | Earliest intake |
|---|
| Bachelor of Business - Accounting (BBNS) (092820B) | 36,800 AUD | Free | 2027-02-01 |
| Bachelor of Business - Information Systems Management (BBNS) (092820B) | 36,800 AUD | Free | 2027-02-01 |
| Bachelor of Cyber Security (NBCS) (105067H) | 36,800 AUD | Free | 2026-11-01 |
| Bachelor of Data Science (121026F) | 19,500 AUD | Free | 2027-02-01 |
| Bachelor of Early Childhood Education | 33,800 AUD | Free | 2027-02-01 |
| Bachelor of Early Childhood Education and Leadership | 33,800 AUD | Free | 2027-02-01 |
| Bachelor of Information Technology (NBIT) (093390M) | 36,800 AUD | Free | 2026-11-01 |
| Diploma of Business - Enterprise (VDBE) (093391K) | 33,000 AUD | Free | 2027-02-01 |
| Diploma of Business - Enterprise (VDBE) (093391K) - Continue to Bachelor of Business - Accounting (BBNS) (092820B) | 33,000 AUD | Free | 2027-02-01 |
| Diploma of Business - Enterprise (VDBE) (093391K) - Continue to Bachelor of Business - Information Systems Management (BBNS) (092820B) | 36,800 AUD | Free | 2027-02-01 |
| Diploma of Information Technology (VDIT) (093392J) | 33,000 AUD | Free | 2027-02-01 |
| Graduate Diploma - Early Childhood Education | 33,800 AUD | Free | 2027-02-01 |
| Master of Applied Information Technology (NMIT) (083015F) | 38,200 AUD | Free | 2027-02-01 |
| Master of Business Administration - Global (BMAG) (105070B) | 40,800 AUD | Free | 2026-11-01 |
| Master of Business Analytics (BMBU) (105072M) | 38,200 AUD | Free | 2026-11-01 |
| Master of Education(EMED)(117853E) | 33,800 AUD | Free | 2027-02-01 |
| Master of Professional Accounting (BMAQ) (103277C) | 38,200 AUD | Free | 2026-11-01 |
| Master of Supply Chain Management (BMSU) (105071A) | 33,000 AUD | Free | 2026-11-01 |
Figures as listed on 23/10/2026. Confirm current tuition, fees and intakes with the school before you pay.
All schools ยท Get help applying