| Bachelor of Applied Education - Physical Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Applied Education - Secondary Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Applied Science - Applied Leadership (Transfer Only) | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Applied Science - Applied Science - Project Management (Transfer Only) | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Africa and African American Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - American Indian Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - American Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Anthropology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Art - Art History | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Art - Art Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Art - Museum Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Arts | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Asia Studies - East Asia | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Asia Studies - South Asia | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Asia Studies - Southeast Asia | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Asian Languages - Chinese | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Asian Languages - Japanese | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Asian Pacific American Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Biochemistry | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Communications | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Financial Planning | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Global Politics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Language and Culture | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Law | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Public Service and Public Policy | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Sports Business | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Sustainability | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Technology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Business - Tourism | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Chemistry | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Civic and Economic Thought and Leadership | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Communication | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Culture, Technology and Environment | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture - Art | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture - Design | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture - English | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture - Film | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture - Graphic Information Technology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture - Interdisciplinary Arts and Performance | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture - Music | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Digital Culture - Theatre | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Earth and Environmental Sciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - English - Creative Writing | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - English - Linguistics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - English - Literature | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - English - Narrative Studies | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Arts - English - Secondary Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - English - Writing, Rhetorics and Literacies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Film - Film and Media Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Film - Filmmaking Practices | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - French | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Gender, Women and Sexuality Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Geography | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - German | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Global Asia Studies | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Arts - Global Health | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Global Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - History | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - History - Secondary Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Innovation in Society | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Interdisciplinary Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - International Letters and Cultures | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - International Letters and Cultures - Arabic Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - International Letters and Cultures - Classical Civilization | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - International Letters and Cultures - Classics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Italian | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Jewish Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Justice Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Mathematics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Music | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Music - Music Culture | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Organizational Leadership - Project Management | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Performance and Movement | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Philosophy | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Philosophy - Morality, Politics and Law | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Philosophy - Science, Nature and Mind | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Physics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Political Science | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Psychology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Religious Studies - Religion, Culture and Public Life | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Religious Studies - Religion, Politics and Global Affairs | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Russian | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Spanish | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Sustainability | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Theatre | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Theatre - Acting | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Theatre - Design and Production | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Transborder Chicana/o and Latina/o Studies - Media and Expressive Culture | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Transborder Chicana/o and Latina/o Studies - Transborder Community Development and Health | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts - Transborder Chicana/o and Latina/o Studies - US and Mexican Regional Immigration Policy and Economy | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Early Childhood Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Educational Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Elementary Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Elementary Multilingual Education | 37,202 USD | Free | 2028-01-01 |
| Bachelor of Arts in Education - Secondary Education - Biological Sciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Secondary Education - Chemistry | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Secondary Education - Earth and Space Sciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Secondary Education - English | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Secondary Education - History | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Secondary Education - Mathematics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Secondary Education - Physics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Secondary Education - Political Science | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Secondary Education - Spanish | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Special Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Arts in Education - Special Education - Visual Impairment | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Animation | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Art Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Ceramics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Expanded Arts | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Intermedia | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Painting and Drawing | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Photography | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Printmaking | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Sculpture | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Art - Textiles | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Dance | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Dance - Dance Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Fine Arts - Film and Media Production | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Global Management - Global Management | 35,430 USD | Free | 2027-05-01 |
| Bachelor of Music - Music Learning and Teaching | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Music Therapy | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Performance - Collaborative Piano | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Performance - Guitar | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Performance - Jazz | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Performance - Keyboard | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Performance - Music Theatre | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Performance - Orchestral Instrument | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Performance - Voice | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Theory and Composition - Composition | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Music - Theory and Composition - Theory | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Accountancy | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Actuarial Science | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Anthropology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Applied Mathematics for Life and Social Sciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Artificial Intelligence in Business | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Science - Biochemistry | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Biochemistry - Medicinal Chemistry | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Biological Sciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Biological Sciences - Biology and Society | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Biological Sciences - Biomedical Sciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Biological Sciences - Conservation Biology and Ecology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Biological Sciences - Genetics, Cell and Developmental Biology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Biological Sciences - Neurobiology, Physiology and Behaviour | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Biophysics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Business Data Analytics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Business Entrepreneurship | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Chemistry | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Chemistry - Environmental Chemistry | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Civic and Economic Thought and Leadership | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Science - Communication | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Computational Mathematical Sciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Computer Information Systems | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Computer Science | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Science - Computer Science - Cybersecurity | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Computer Science - Software Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Construction Management and Technology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Data Science | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Earth and Space Exploration | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Earth and Space Exploration - Astrobiology and Biogeosciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Earth and Space Exploration - Astrophysics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Earth and Space Exploration - Exploration Systems Design | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Earth and Space Exploration - Geological and Planetary Sciences | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Economics (College of Liberal Arts and Sciences) | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Economics (W. P. Carey School of Business) | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Economics - Politics and the Economy | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Environmental Design | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Family and Human Development | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Finance | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Geographic Information Science | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Geography | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Geography - Meteorology-Climatology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Global Health | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Informatics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Innovation in Society | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Justice Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Management | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Marketing | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Marketing - Digital and Integrated Marketing Communications | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Marketing - Professional Sales | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Mathematics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Mathematics - Secondary Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Mathematics - Statistics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Microbiology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Microbiology - Medical Microbiology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Molecular Biosciences and Biotechnology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Neuroscience | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Ocean Futures | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Science - Ocean Futures - Coastal and Marine Science | 37,202 USD | Free | 2027-05-01 |
| Bachelor of Science - Physics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Physics - Secondary Education | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Political Science | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Politics and the Economy | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Project Management | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Psychology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Sociology | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Speech and Hearing Science | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Supply Chain Management | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Sustainability | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Sustainable Food Systems | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science - Technological Leadership | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science Design - Architectural Studies | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Design - Graphic Design | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Design - Industrial Design | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Design - Interior Design | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Aerospace Engineering - Aeronautics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Aerospace Engineering - Astronautics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Aerospace Engineering - Autonomous Vehicle Systems | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Biomedical Engineering | 35,430 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Biomedical Engineering (Biological Devices) | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Biomedical Engineering (Biomedical Devices) | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Chemical Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Civil Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Civil Engineering - Sustainable Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Computer Systems Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Computer Systems Engineering - Cybersecurity | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Construction Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Electrical Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Electrical Engineering - Electric Power and Energy Systems | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Engineering Management | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Environmental Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Industrial Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Materials Science and Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Mechanical Engineering | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Mechanical Engineering - Computational Mechanics | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Engineering - Mechanical Engineering - Energy and Environment | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Landscape Architecture - Landscape Architecture | 34,398 USD | Free | 2027-05-01 |
| Bachelor of Science in Planning - Urban Planning | 34,398 USD | Free | 2027-05-01 |
| Education Exploratory - Transfer to Bachelor's Degree | 34,398 USD | Free | 2027-05-01 |
| Global Launch English Language Program | 11,200 USD | Free | 2027-03-01 |
| Graduate English Language Program | 2,800 USD | Free | 2027-03-01 |
| Master of Accountancy and Data Analytics | 54,044 USD | Free | 2027-08-01 |
| Master of Advanced Study - Geographic Information Systems | 37,044 USD | Free | 2027-08-01 |
| Master of Applied Study - Marriage and Family Therapy | 37,044 USD | Free | 2027-08-01 |
| Master of Architecture - Architecture (2-Year) | 30,348 USD | Free | 2027-08-01 |
| Master of Architecture - Architecture (3-Year) | 43,044 USD | Free | 2027-08-01 |
| Master of Arts - American Studies | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Art - Art Education | 34,398 USD | Free | 2027-05-01 |
| Master of Arts - Art - Art History | 37,844 USD | Free | 2027-08-01 |
| Master of Arts - Asian Languages and Civilizations - Chinese | 37,044 USD | Free | 2027-05-01 |
| Master of Arts - Asian Languages and Civilizations - Japanese | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Classical Liberal Education and Leadership | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Creative Enterprise and Cultural Leadership | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Educational Policy | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - English - Comparative Literature | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - English - Literature | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - English - Writing, Rhetorics, and Literacies | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - English Education | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Ethnomusicology | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Gender, Women and Sexuality Studies | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Geography | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Global Health | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - History - East Asia/Southeast Asia | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - History - Europe | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - History - Global History | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - History - North America | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - History - Public History | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Language Teaching | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Learning Sciences | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Linguistics and Applied Linguistics | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Analysis | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Chaos/Linear Dynamics | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Computational Math | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Control/Systems Theory | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Differential Equations/Math Bio | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Discrete Mathematics | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Math Education | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Number Theory/Algebra | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Mathematics - Statistics/Probability | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Museum Studies - Anthropology | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Museum Studies - Art History | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Museum Studies - Public History | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Music - Musicology | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Philosophy | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Political Science - American Politics | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Political Science - Comparative Politics | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Political Science - International Relations | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Political Science - Political Theory | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Buddhism | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Christianity | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Comparative themes in Nationalism and Ethnicity | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Comparative themes in Popular Religion | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Comparative themes in Religion | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Comparative themes in Religion and Gender | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Comparative themes in Religion and Modernity | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Comparative themes in Religion and Science | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Comparative themes in Ritual Studies | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Hinduism | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Islam | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Judaism | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Modern Western Religious Thought | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Religions in East Asia | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Religions in Southeast Asia | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Religious Studies - Religions in the Americas | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Social and Cultural Pedagogy | 37,044 USD | Free | 2028-01-01 |
| Master of Arts - Spanish - Linguistics | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Spanish - Literature and Cultural Studies | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Sustainability | 37,044 USD | Free | 2027-08-01 |
| Master of Arts - Theatre | 37,044 USD | Free | 2027-08-01 |
| Master of Business Administration (MBA) | 53,259 USD | Free | 2027-08-01 |
| Master of Business Administration - Executive Business Administration | 68,544 USD | Free | 2027-08-01 |
| Master of Computer Science - Computer Science - Cybersecurity | 37,044 USD | Free | 2027-08-01 |
| Master of Counseling | 37,044 USD | Free | 2027-08-01 |
| Master of Counseling - Counseling - School Counseling | 48,372 USD | Free | 2027-08-01 |
| Master of Design - Experience Design | 39,444 USD | Free | 2027-08-01 |
| Master of Education - Higher and Postsecondary Education | 37,044 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Ceramics | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Digital Technology | 37,844 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Drawing and Painting | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Fibers | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Intermedia | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Metals | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Photography | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Printmaking | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Sculpture | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Art - Wood | 41,252 USD | Free | 2027-08-01 |
| Master of Fine Arts - Creative Writing | 37,044 USD | Free | 2027-08-01 |
| Master of Fine Arts - Dance | 37,044 USD | Free | 2027-08-01 |
| Master of Fine Arts - Dance - Interdisciplinary Digital Media and Performance | 37,044 USD | Free | 2027-08-01 |
| Master of Fine Arts - Theatre - Dramatic Writing | 37,044 USD | Free | 2027-08-01 |
| Master of Fine Arts - Theatre - Interdisciplinary Digital Media | 37,044 USD | Free | 2027-08-01 |
| Master of Fine Arts - Theatre - Theatre for Youth and Community | 37,044 USD | Free | 2027-08-01 |
| Master of Industrial Design | 43,004 USD | Free | 2027-05-01 |
| Master of Industrial Design - Advanced Standing | 43,004 USD | Free | 2027-08-01 |
| Master of Interior Architecture | 43,004 USD | Free | 2027-05-01 |
| Master of Interior Architecture - Advanced Standing | 43,004 USD | Free | 2027-08-01 |
| Master of Landscape Architecture | 43,044 USD | Free | 2027-08-01 |
